| Account: 7198118 |
Name: George (ForexSignal30.com) |
Currency: USD |
2009 July 29, 19:47 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13317882 | 2009.07.20 04:51 | balance | Deposit | 100 000.00 |
| 13567190 | 2009.07.22 19:57 | sell | 1.00 | eurusd | 1.4236 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 130.00 |
| 13567205 | 2009.07.22 19:57 | sell | 1.00 | eurusd | 1.4234 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 110.00 |
| 13568566 | 2009.07.22 20:08 | sell | 1.00 | eurusd | 1.4234 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 110.00 |
| 13568570 | 2009.07.22 20:08 | sell | 1.00 | eurusd | 1.4235 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568572 | 2009.07.22 20:08 | sell | 1.00 | eurusd | 1.4235 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568575 | 2009.07.22 20:09 | sell | 1.00 | eurusd | 1.4235 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568582 | 2009.07.22 20:09 | sell | 1.00 | eurusd | 1.4236 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 130.00 |
| 13568585 | 2009.07.22 20:09 | sell | 1.00 | eurusd | 1.4236 | 0.0000 | 1.4223 | 2009.07.22 22:11 | 1.4223 | 0.00 | 0.00 | 0.00 | 130.00 |
| 13568590 | 2009.07.22 20:09 | sell | 1.00 | eurusd | 1.4236 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13568614 | 2009.07.22 20:09 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13568618 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13568630 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13568639 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13568643 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13568681 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13568693 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4221 | 2009.07.22 22:11 | 1.4221 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13568701 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4239 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 130.00 |
| 13568713 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4241 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13568716 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4241 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13568721 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4241 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13568732 | 2009.07.22 20:10 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568739 | 2009.07.22 20:11 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568743 | 2009.07.22 20:11 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568746 | 2009.07.22 20:11 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568754 | 2009.07.22 20:11 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568755 | 2009.07.22 20:11 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568759 | 2009.07.22 20:11 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568761 | 2009.07.22 20:11 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4226 | 2009.07.22 21:26 | 1.4226 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568768 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568769 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568777 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568784 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568797 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568808 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568814 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568828 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4242 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568834 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4244 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 140.00 |
| 13568837 | 2009.07.22 20:12 | sell | 1.00 | eurusd | 1.4244 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 140.00 |
| 13568851 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4245 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13568910 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568935 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568941 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568946 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568949 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568958 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4230 | 2009.07.22 21:08 | 1.4230 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13568965 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568969 | 2009.07.22 20:13 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568974 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568985 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13568994 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13569010 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4245 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 110.00 |
| 13569034 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4245 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 110.00 |
| 13569061 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4244 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 100.00 |
| 13569081 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4244 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 100.00 |
| 13569147 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13569189 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4247 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 130.00 |
| 13569216 | 2009.07.22 20:14 | sell | 1.00 | eurusd | 1.4247 | 0.0000 | 1.4234 | 2009.07.22 20:34 | 1.4234 | 0.00 | 0.00 | 0.00 | 130.00 |
| 13569302 | 2009.07.22 20:15 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4224 | 2009.07.22 22:10 | 1.4224 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13569335 | 2009.07.22 20:15 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4224 | 2009.07.22 22:10 | 1.4224 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13569347 | 2009.07.22 20:15 | sell | 1.00 | eurusd | 1.4246 | 0.0000 | 1.4224 | 2009.07.22 22:10 | 1.4224 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13569368 | 2009.07.22 20:15 | sell | 1.00 | eurusd | 1.4245 | 0.0000 | 1.4224 | 2009.07.22 22:10 | 1.4224 | 0.00 | 0.00 | 0.00 | 210.00 |
| 13569379 | 2009.07.22 20:15 | sell | 1.00 | eurusd | 1.4245 | 0.0000 | 1.4224 | 2009.07.22 22:10 | 1.4224 | 0.00 | 0.00 | 0.00 | 210.00 |
| 13569387 | 2009.07.22 20:15 | sell | 1.00 | eurusd | 1.4245 | 0.0000 | 1.4224 | 2009.07.22 22:10 | 1.4224 | 0.00 | 0.00 | 0.00 | 210.00 |
| 13601073 | 2009.07.23 05:52 | sell | 1.00 | eurusd | 1.4223 | 0.0000 | 1.4221 | 2009.07.23 12:36 | 1.4221 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13601083 | 2009.07.23 05:52 | sell | 2.00 | eurusd | 1.4224 | 0.0000 | 1.4220 | 2009.07.23 12:36 | 1.4220 | 0.00 | 0.00 | 0.00 | 80.00 |
| 13601092 | 2009.07.23 05:52 | sell | 2.00 | eurusd | 1.4223 | 0.0000 | 1.4221 | 2009.07.23 12:36 | 1.4221 | 0.00 | 0.00 | 0.00 | 40.00 |
| 13601095 | 2009.07.23 05:52 | sell | 2.00 | eurusd | 1.4223 | 0.0000 | 1.4222 | 2009.07.23 12:33 | 1.4222 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13601097 | 2009.07.23 05:52 | sell | 2.00 | eurusd | 1.4223 | 0.0000 | 1.4220 | 2009.07.23 12:36 | 1.4220 | 0.00 | 0.00 | 0.00 | 60.00 |
| 13601099 | 2009.07.23 05:52 | sell | 2.00 | eurusd | 1.4223 | 0.0000 | 1.4221 | 2009.07.23 12:36 | 1.4221 | 0.00 | 0.00 | 0.00 | 40.00 |
| 13602889 | 2009.07.23 06:10 | sell | 2.00 | eurusd | 1.4239 | 0.0000 | 1.4226 | 2009.07.23 07:09 | 1.4226 | 0.00 | 0.00 | 0.00 | 260.00 |
| 13602905 | 2009.07.23 06:10 | sell | 2.00 | eurusd | 1.4237 | 0.0000 | 1.4226 | 2009.07.23 07:09 | 1.4226 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13602908 | 2009.07.23 06:10 | sell | 2.00 | eurusd | 1.4237 | 0.0000 | 1.4226 | 2009.07.23 07:09 | 1.4226 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13602911 | 2009.07.23 06:10 | sell | 2.00 | eurusd | 1.4237 | 0.0000 | 1.4226 | 2009.07.23 07:09 | 1.4226 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13603867 | 2009.07.23 06:26 | sell | 2.00 | eurusd | 1.4236 | 0.0000 | 1.4220 | 2009.07.23 12:36 | 1.4220 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13603872 | 2009.07.23 06:26 | sell | 2.00 | eurusd | 1.4238 | 0.0000 | 1.4220 | 2009.07.23 12:36 | 1.4220 | 0.00 | 0.00 | 0.00 | 360.00 |
| 13603878 | 2009.07.23 06:26 | sell | 2.00 | eurusd | 1.4236 | 0.0000 | 1.4220 | 2009.07.23 12:36 | 1.4220 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13603881 | 2009.07.23 06:26 | sell | 2.00 | eurusd | 1.4236 | 0.0000 | 1.4220 | 2009.07.23 12:36 | 1.4220 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13603883 | 2009.07.23 06:26 | sell | 2.00 | eurusd | 1.4236 | 0.0000 | 1.4220 | 2009.07.23 12:36 | 1.4220 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13604887 | 2009.07.23 06:47 | sell | 2.00 | eurusd | 1.4233 | 0.0000 | 1.4221 | 2009.07.23 12:36 | 1.4221 | 0.00 | 0.00 | 0.00 | 240.00 |
| 13842875 | 2009.07.27 15:11 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4250 | 2009.07.27 16:35 | 1.4250 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13842887 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4250 | 2009.07.27 16:35 | 1.4250 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13842914 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4250 | 2009.07.27 16:35 | 1.4250 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13842916 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4250 | 2009.07.27 16:35 | 1.4250 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13842919 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4250 | 2009.07.27 16:35 | 1.4250 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13842932 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4250 | 2009.07.27 16:35 | 1.4250 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13842940 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4250 | 2009.07.27 16:35 | 1.4250 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13842955 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 420.00 |
| 13842964 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 420.00 |
| 13842968 | 2009.07.27 15:12 | sell | 2.00 | eurusd | 1.4266 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 440.00 |
| 13842976 | 2009.07.27 15:13 | sell | 2.00 | eurusd | 1.4266 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 440.00 |
| 13842983 | 2009.07.27 15:13 | sell | 2.00 | eurusd | 1.4267 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 460.00 |
| 13842992 | 2009.07.27 15:13 | sell | 2.00 | eurusd | 1.4267 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 460.00 |
| 13843023 | 2009.07.27 15:13 | sell | 2.00 | eurusd | 1.4269 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 500.00 |
| 13843033 | 2009.07.27 15:13 | sell | 2.00 | eurusd | 1.4266 | 0.0000 | 1.4244 | 2009.07.27 17:12 | 1.4244 | 0.00 | 0.00 | 0.00 | 440.00 |
| 13843035 | 2009.07.27 15:13 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4249 | 2009.07.27 16:35 | 1.4249 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13843038 | 2009.07.27 15:13 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4249 | 2009.07.27 16:35 | 1.4249 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13843040 | 2009.07.27 15:14 | sell | 2.00 | eurusd | 1.4265 | 0.0000 | 1.4249 | 2009.07.27 16:35 | 1.4249 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13843043 | 2009.07.27 15:14 | sell | 2.00 | eurusd | 1.4267 | 0.0000 | 1.4249 | 2009.07.27 16:35 | 1.4249 | 0.00 | 0.00 | 0.00 | 360.00 |
| 13843047 | 2009.07.27 15:14 | sell | 2.00 | eurusd | 1.4266 | 0.0000 | 1.4249 | 2009.07.27 16:35 | 1.4249 | 0.00 | 0.00 | 0.00 | 340.00 |
| 13843058 | 2009.07.27 15:14 | sell | 2.00 | eurusd | 1.4267 | 0.0000 | 1.4253 | 2009.07.27 16:35 | 1.4253 | 0.00 | 0.00 | 0.00 | 280.00 |
| 13843062 | 2009.07.27 15:14 | sell | 2.00 | eurusd | 1.4267 | 0.0000 | 1.4253 | 2009.07.27 16:35 | 1.4253 | 0.00 | 0.00 | 0.00 | 280.00 |
| 13843083 | 2009.07.27 15:14 | sell | 2.00 | eurjpy | 135.58 | 0.00 | 135.45 | 2009.07.27 17:35 | 135.45 | 0.00 | 0.00 | 0.00 | 272.88 |
| 13843085 | 2009.07.27 15:14 | sell | 2.00 | eurjpy | 135.58 | 0.00 | 135.45 | 2009.07.27 17:35 | 135.45 | 0.00 | 0.00 | 0.00 | 272.88 |
| 13843086 | 2009.07.27 15:14 | sell | 2.00 | eurjpy | 135.59 | 0.00 | 135.45 | 2009.07.27 17:35 | 135.45 | 0.00 | 0.00 | 0.00 | 293.87 |
| 13843089 | 2009.07.27 15:14 | sell | 2.00 | eurjpy | 135.59 | 0.00 | 135.45 | 2009.07.27 17:35 | 135.45 | 0.00 | 0.00 | 0.00 | 293.87 |
| 13843128 | 2009.07.27 15:15 | sell | 2.00 | eurjpy | 135.59 | 0.00 | 135.45 | 2009.07.27 17:35 | 135.45 | 0.00 | 0.00 | 0.00 | 293.87 |
| 13843133 | 2009.07.27 15:15 | sell | 2.00 | eurjpy | 135.58 | 0.00 | 135.45 | 2009.07.27 17:35 | 135.45 | 0.00 | 0.00 | 0.00 | 272.88 |
| 13843150 | 2009.07.27 15:15 | sell | 2.00 | eurjpy | 135.59 | 0.00 | 135.45 | 2009.07.27 17:35 | 135.45 | 0.00 | 0.00 | 0.00 | 293.87 |
| 13843187 | 2009.07.27 15:15 | sell | 2.00 | eurjpy | 135.62 | 0.00 | 135.47 | 2009.07.27 17:32 | 135.47 | 0.00 | 0.00 | 0.00 | 314.86 |
| 13893663 | 2009.07.28 05:42 | buy | 2.00 | eurjpy | 135.07 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 210.50 |
| 13893668 | 2009.07.28 05:42 | buy | 2.00 | eurjpy | 135.07 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 210.50 |
| 13893673 | 2009.07.28 05:42 | buy | 2.00 | eurjpy | 135.07 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 210.50 |
| 13893680 | 2009.07.28 05:42 | buy | 2.00 | eurjpy | 135.06 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 231.55 |
| 13893686 | 2009.07.28 05:42 | buy | 2.00 | eurjpy | 135.07 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 210.50 |
| 13893709 | 2009.07.28 05:43 | buy | 2.00 | eurjpy | 135.07 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 210.50 |
| 13893724 | 2009.07.28 05:43 | buy | 8.00 | eurjpy | 135.09 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 673.61 |
| 13893727 | 2009.07.28 05:44 | buy | 8.00 | eurjpy | 135.08 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 757.82 |
| 13893729 | 2009.07.28 05:44 | buy | 8.00 | eurjpy | 135.08 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 757.82 |
| 13893734 | 2009.07.28 05:44 | buy | 8.00 | eurjpy | 135.09 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 673.61 |
| 13893739 | 2009.07.28 05:44 | buy | 8.00 | eurjpy | 135.07 | 0.00 | 135.17 | 2009.07.28 06:00 | 135.17 | 0.00 | 0.00 | 0.00 | 842.02 |
| 13893741 | 2009.07.28 05:44 | buy | 8.00 | eurjpy | 135.08 | 0.00 | 135.19 | 2009.07.28 06:00 | 135.19 | 0.00 | 0.00 | 0.00 | 926.12 |
| 13893743 | 2009.07.28 05:44 | buy | 8.00 | eurjpy | 135.09 | 0.00 | 135.19 | 2009.07.28 06:00 | 135.19 | 0.00 | 0.00 | 0.00 | 841.92 |
| 13893750 | 2009.07.28 05:44 | buy | 8.00 | eurjpy | 135.08 | 0.00 | 135.19 | 2009.07.28 06:00 | 135.19 | 0.00 | 0.00 | 0.00 | 926.12 |
| 13900827 | 2009.07.28 07:43 | sell | 8.00 | eurjpy | 135.60 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 349.07 |
| 13900840 | 2009.07.28 07:43 | sell | 8.00 | eurjpy | 135.62 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 517.71 |
| 13900868 | 2009.07.28 07:43 | sell | 8.00 | eurjpy | 135.61 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 433.39 |
| 13900869 | 2009.07.28 07:44 | sell | 8.00 | eurjpy | 135.61 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 433.39 |
| 13900874 | 2009.07.28 07:44 | sell | 8.00 | eurjpy | 135.61 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 433.39 |
| 13900876 | 2009.07.28 07:44 | sell | 8.00 | eurjpy | 135.62 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 517.71 |
| 13900899 | 2009.07.28 07:44 | sell | 8.00 | eurjpy | 135.59 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 264.76 |
| 13900902 | 2009.07.28 07:44 | sell | 8.00 | eurjpy | 135.59 | 0.00 | 135.44 | 2009.07.28 11:37 | 135.44 | 0.00 | 0.00 | 0.00 | 1 264.76 |
| 13900909 | 2009.07.28 07:44 | sell | 8.00 | eurjpy | 135.59 | 0.00 | 135.43 | 2009.07.28 11:37 | 135.43 | 0.00 | 0.00 | 0.00 | 1 349.21 |
| 13900923 | 2009.07.28 07:45 | sell | 8.00 | eurjpy | 135.58 | 0.00 | 135.43 | 2009.07.28 11:37 | 135.43 | 0.00 | 0.00 | 0.00 | 1 264.89 |
| 14091903 | 2009.07.29 19:06 | buy | 8.00 | eurjpy | 133.53 | 0.00 | 133.64 | 2009.07.29 19:37 | 133.64 | 0.00 | 0.00 | 0.00 | 924.37 |
| 14091923 | 2009.07.29 19:07 | buy | 8.00 | eurjpy | 133.52 | 0.00 | 133.64 | 2009.07.29 19:37 | 133.64 | 0.00 | 0.00 | 0.00 | 1 008.40 |
| 14091927 | 2009.07.29 19:07 | buy | 8.00 | eurjpy | 133.53 | 0.00 | 133.64 | 2009.07.29 19:37 | 133.64 | 0.00 | 0.00 | 0.00 | 924.37 |
| 14091929 | 2009.07.29 19:07 | buy | 8.00 | eurjpy | 133.53 | 0.00 | 133.64 | 2009.07.29 19:37 | 133.64 | 0.00 | 0.00 | 0.00 | 924.37 |
| 14091931 | 2009.07.29 19:07 | buy | 8.00 | eurjpy | 133.53 | 0.00 | 133.64 | 2009.07.29 19:37 | 133.64 | 0.00 | 0.00 | 0.00 | 924.37 |
