Alpari (UK) Ltd.

Account: 2384621 Name: Forexsignal30.com Currency: USD 2010 December 23, 02:20
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1623764852010.11.30 15:39balanceDeposit100 000.00
1623766372010.11.30 15:40buy8.00eurjpy108.5660.000108.9002010.11.30 15:59108.9000.000.000.003 193.69
1623766462010.11.30 15:40buy8.00eurjpy108.5740.000108.9002010.11.30 15:59108.9000.000.000.003 117.19
1623766592010.11.30 15:40buy8.00eurjpy108.5810.000108.9002010.11.30 15:59108.9000.000.000.003 050.26
1623766712010.11.30 15:40buy8.00eurjpy108.5730.000108.9002010.11.30 15:59108.9000.000.000.003 126.75
1623766802010.11.30 15:40buy8.00eurjpy108.5690.000108.9002010.11.30 15:59108.9000.000.000.003 165.00
1623767052010.11.30 15:40buy8.00eurjpy108.5820.000108.8002010.11.30 15:57108.8000.000.000.002 085.63
1623767092010.11.30 15:40buy8.00eurjpy108.5870.000108.8002010.11.30 15:57108.8000.000.000.002 037.79
1623767412010.11.30 15:40buy8.00eurjpy108.5850.000108.8002010.11.30 15:57108.8000.000.000.002 056.93
1623767832010.11.30 15:41buy8.00eurjpy108.5870.000108.9902010.11.30 16:59108.9900.000.000.003 848.77
1623768142010.11.30 15:41buy8.00eurjpy108.5840.000108.9902010.11.30 16:59108.9900.000.000.003 877.42
1623768252010.11.30 15:41buy8.00eurjpy108.5810.000108.9902010.11.30 16:59108.9900.000.000.003 906.07
1623768482010.11.30 15:41buy8.00eurjpy108.5830.000108.9902010.11.30 16:59108.9900.000.000.003 886.97
1624243382010.11.30 18:01buy8.00eurjpy108.9260.000109.1002010.11.30 19:28109.1000.000.000.001 663.30
1624243642010.11.30 18:01buy8.00eurjpy108.9350.000109.1002010.11.30 19:28109.1000.000.000.001 577.26
1624243722010.11.30 18:01buy8.00eurjpy108.9380.000109.1002010.11.30 19:28109.1000.000.000.001 548.59
1624243802010.11.30 18:01buy8.00eurjpy108.9380.000109.1002010.11.30 19:28109.1000.000.000.001 548.59
1624243872010.11.30 18:01buy8.00eurjpy108.9340.000109.1002010.11.30 19:28109.1000.000.000.001 586.82
1624243942010.11.30 18:01buy8.00eurjpy108.9440.000109.1002010.11.30 19:28109.1000.000.000.001 491.23
1624243982010.11.30 18:01buy8.00eurjpy108.9440.000109.1002010.11.30 19:28109.1000.000.000.001 491.23
1624244372010.11.30 18:01buy8.00eurjpy108.9370.000109.2002010.12.01 09:12109.2000.000.000.002 514.82
1624244542010.11.30 18:01buy8.00eurjpy108.9300.000109.2002010.12.01 09:12109.2000.000.000.002 581.76
1624244702010.11.30 18:02buy8.00eurjpy108.9370.000109.2002010.12.01 09:12109.2000.000.000.002 514.82
1624244892010.11.30 18:02buy8.00eurjpy108.9320.000109.2002010.12.01 09:12109.2000.000.000.002 562.63
1624244952010.11.30 18:02buy8.00eurjpy108.9360.000109.2002010.12.01 09:12109.2000.000.000.002 524.39
1624245062010.11.30 18:02buy8.00eurjpy108.9330.000109.2002010.12.01 09:12109.2000.000.000.002 553.07
1624245142010.11.30 18:02buy8.00eurjpy108.9330.000109.2002010.12.01 09:12109.2000.000.000.002 553.07
1625243742010.12.01 05:51buy8.00eurjpy108.7140.000108.9902010.12.01 08:37108.9900.000.000.002 642.39
1625243772010.12.01 05:51buy8.00eurjpy108.7140.000108.9902010.12.01 08:37108.9900.000.000.002 642.39
1625243852010.12.01 05:51buy8.00eurjpy108.7130.000108.9902010.12.01 08:37108.9900.000.000.002 651.96
1625243912010.12.01 05:51buy8.00eurjpy108.7070.000108.9902010.12.01 08:37108.9900.000.000.002 709.40
1625243952010.12.01 05:51buy8.00eurjpy108.6990.000108.9902010.12.01 08:37108.9900.000.000.002 785.99
1626622702010.12.01 14:34sell8.00eurjpy110.3110.000110.2102010.12.01 16:17110.2100.000.000.00959.08
1626623422010.12.01 14:35sell8.00eurjpy110.3110.000110.2102010.12.01 16:17110.2100.000.000.00959.08
1626623852010.12.01 14:35sell8.00eurjpy110.3170.000110.2102010.12.01 16:17110.2100.000.000.001 016.05
1626624252010.12.01 14:35sell8.00eurjpy110.3170.000110.2102010.12.01 16:17110.2100.000.000.001 016.05
1626776222010.12.01 15:18sell8.00eurjpy110.3410.000110.2472010.12.01 16:14110.2470.000.000.00892.47
1626778902010.12.01 15:19sell8.00eurjpy110.3710.000110.2612010.12.01 16:13110.2610.000.000.001 044.38
1626779232010.12.01 15:19sell8.00eurjpy110.3690.000110.2162010.12.01 16:17110.2160.000.000.001 452.68
1626779372010.12.01 15:19sell8.00eurjpy110.3710.000110.2162010.12.01 16:17110.2160.000.000.001 471.67
1626779522010.12.01 15:19sell8.00eurjpy110.3770.000110.2162010.12.01 16:17110.2160.000.000.001 528.64
1626780362010.12.01 15:20sell8.00eurjpy110.3830.000110.2162010.12.01 16:17110.2160.000.000.001 585.60
1626837232010.12.01 15:40sell8.00eurjpy110.4550.000110.2572010.12.01 16:13110.2570.000.000.001 879.87
1629528232010.12.02 12:44sell8.00eurjpy110.9970.000110.8002010.12.02 13:01110.8000.000.000.001 871.62
1629528392010.12.02 12:44sell8.00eurjpy110.9980.000110.8002010.12.02 13:01110.8000.000.000.001 881.12
1629528552010.12.02 12:44sell8.00eurjpy110.9950.000110.8002010.12.02 13:01110.8000.000.000.001 852.62
1632310242010.12.03 10:05sell8.00eurjpy110.7070.000110.6072010.12.03 10:19110.6070.000.000.00956.21
1632310762010.12.03 10:06sell8.00eurjpy110.7220.000110.6072010.12.03 10:19110.6070.000.000.001 099.64
1632730002010.12.03 12:51sell8.00eurjpy110.8160.000110.7002010.12.03 14:30110.7000.000.000.001 117.17
1632730392010.12.03 12:52sell8.00eurjpy110.8380.000110.7002010.12.03 14:30110.7000.000.000.001 329.05
1632730712010.12.03 12:52sell8.00eurjpy110.8330.000110.7002010.12.03 14:30110.7000.000.000.001 280.90
1632730972010.12.03 12:52sell8.00eurjpy110.8320.000110.7002010.12.03 14:30110.7000.000.000.001 271.27
1632731322010.12.03 12:52sell8.00eurjpy110.8480.000110.7002010.12.03 14:30110.7000.000.000.001 425.36
1632799092010.12.03 13:19sell8.00eurjpy110.8940.000110.7502010.12.03 14:30110.7500.000.000.001 386.83
1642189952010.12.08 07:44sell8.00eurjpy110.9900.000110.7502010.12.08 08:28110.7500.000.000.002 289.47
1642190142010.12.08 07:45sell8.00eurjpy110.9700.000110.7502010.12.08 08:28110.7500.000.000.002 098.69
1642191722010.12.08 07:45sell8.00eurjpy110.9900.000110.7502010.12.08 08:28110.7500.000.000.002 289.47
1642192432010.12.08 07:45sell8.00eurjpy110.9950.000110.8502010.12.08 07:55110.8500.000.000.001 381.81
1642192962010.12.08 07:45sell8.00eurjpy110.9850.000110.8502010.12.08 07:55110.8500.000.000.001 286.51
1642193352010.12.08 07:45sell8.00eurjpy110.9840.000110.8502010.12.08 07:55110.8500.000.000.001 276.98
1642194522010.12.08 07:45sell8.00eurjpy110.9690.000110.8502010.12.08 07:55110.8500.000.000.001 134.03
1656099052010.12.14 15:13sell8.00eurjpy111.8640.000111.7002010.12.14 15:43111.7000.000.000.001 572.10
1656099462010.12.14 15:13sell8.00eurjpy111.8530.000111.7002010.12.14 15:43111.7000.000.000.001 466.65
1656099992010.12.14 15:13sell8.00eurjpy111.8490.000111.7002010.12.14 15:43111.7000.000.000.001 428.31
1656101662010.12.14 15:13sell8.00eurjpy111.8440.000111.6002010.12.15 07:16111.6000.000.00-18.242 327.52
1656102122010.12.14 15:13sell8.00eurjpy111.8540.000111.6002010.12.15 07:16111.6000.000.00-18.242 422.91
1656102762010.12.14 15:13sell8.00eurjpy111.8390.000111.6002010.12.15 07:16111.6000.000.00-18.242 279.83
1656104772010.12.14 15:14sell8.00eurjpy111.8340.000111.5302010.12.15 07:17111.5300.000.00-18.242 901.08
1656105582010.12.14 15:14sell8.00eurjpy111.8390.000111.5302010.12.15 07:17111.5300.000.00-18.242 948.79
1656105882010.12.14 15:14sell8.00eurjpy111.8440.000111.5302010.12.15 07:17111.5300.000.00-18.242 996.51
1656106392010.12.14 15:14sell8.00eurjpy111.8340.000111.5302010.12.15 07:17111.5300.000.00-18.242 901.08
1675023242010.12.22 16:49buy8.00eurjpy109.2730.000109.5002010.12.22 19:40109.5000.000.000.002 169.70
1675025222010.12.22 16:50buy8.00eurjpy109.2980.000109.5002010.12.22 19:40109.5000.000.000.001 930.75
1675026002010.12.22 16:50buy8.00eurjpy109.3030.000109.5002010.12.22 19:40109.5000.000.000.001 882.96
1675026692010.12.22 16:50buy8.00eurjpy109.3120.000109.5002010.12.22 19:40109.5000.000.000.001 796.94
1675027132010.12.22 16:50buy8.00eurjpy109.3110.000109.5002010.12.22 19:40109.5000.000.000.001 806.49
1675027602010.12.22 16:50buy8.00eurjpy109.3070.000109.5002010.12.22 19:40109.5000.000.000.001 844.73
1675027872010.12.22 16:50buy8.00eurjpy109.3060.000109.5002010.12.22 19:40109.5000.000.000.001 854.28
1675028662010.12.22 16:50buy8.00eurjpy109.3020.000109.5002010.12.22 19:40109.5000.000.000.001 892.52
1675028862010.12.22 16:50buy8.00eurjpy109.3010.000109.5002010.12.22 19:40109.5000.000.000.001 902.08
1675029102010.12.22 16:50buy8.00eurjpy109.3060.000109.5002010.12.22 19:40109.5000.000.000.001 854.28
1675030082010.12.22 16:51buy8.00eurjpy109.3110.000109.4402010.12.22 19:29109.4400.000.000.001 233.71
1675030342010.12.22 16:51buy8.00eurjpy109.3110.000109.4402010.12.22 19:29109.4400.000.000.001 233.71
1675030692010.12.22 16:51buy8.00eurjpy109.3050.000109.4402010.12.22 19:29109.4400.000.000.001 291.09
1675030842010.12.22 16:51buy8.00eurjpy109.3060.000109.4402010.12.22 19:29109.4400.000.000.001 281.53
1675031042010.12.22 16:51buy8.00eurjpy109.3090.000109.4402010.12.22 19:29109.4400.000.000.001 252.84
1675031252010.12.22 16:51buy8.00eurjpy109.3100.000109.4402010.12.22 19:29109.4400.000.000.001 243.27
1675031472010.12.22 16:51buy8.00eurjpy109.3100.000109.4402010.12.22 19:29109.4400.000.000.001 243.27
1675031592010.12.22 16:51buy8.00eurjpy109.3120.000109.4402010.12.22 19:29109.4400.000.000.001 224.15
1675031842010.12.22 16:51buy8.00eurjpy109.3170.000109.4402010.12.22 19:29109.4400.000.000.001 176.33
1675031992010.12.22 16:51buy8.00eurjpy109.3170.000109.4402010.12.22 19:29109.4400.000.000.001 176.33
  0.00 0.00 -127.68 175 066.24
Closed P/L: 174 938.56
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 174 938.56 Floating P/L: 0.00 Margin: 0.00
Balance: 274 938.56 Equity: 274 938.56 Free Margin: 274 938.56
 
Details:
Graph
Gross Profit: 174 938.56 Gross Loss: 0.00 Total Net Profit: 174 938.56
Profit Factor: Expected Payoff: 1943.76  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 90 Short Positions (won %): 39 (100.00%) Long Positions (won %): 51 (100.00%)
Profit Trades (% of total): 90 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 3 906.07 loss trade: 0.00
Average profit trade: 1 943.76 loss trade: 0.00
Maximum consecutive wins ($): 90 (174 938.56) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 174 938.56 (90) consecutive loss (count): 0.00 (0)
Average consecutive wins: 90 consecutive losses: 0